This report series is intended to provide a simple mechanism for documenting AEIC knowledge in a way that is citable. Its intended mainly for documenting systems and projects that form part of AEIC operations. This sort of knowledge is normally too detailed to be of interest to research journals, but nevertheless plays an important part in AEIC's work and may be of value to other organisations.
If you wish to write an internal report, go to Write a new report
If you already have something that you think should be included in the internal report series, email it to glenn and it will be added.
Report Number | Title | Authors | Documents |
---|---|---|---|
1998-01* | Creating a FrameMaker Macro from a Perl Script | Lindquist, K. | |
1999-01* | Antelope upgrade from 4.1 to 4.2u | Lindquist, K. | |
1999-02* | Documentation for new AEIC Response Software | Lindquist, K. | |
2001-01* | Error Ellipses for AEIC Earthquake Catalogs | Lindquist, K. | |
2001-02* | Towards a Successful Anchorage Strong Motion Network | Lindquist, K. | |
2001-03* | Organization of Segmented Data at AEIC | Lindquist, K. | |
2001-04* | Antelope upgrade from 4.3u to 4.4u | Lindquist, K. | |
2002-01* | Antelope upgrade from 4.4u-beta to 4.4 | Lindquist, K. | |
2007-01 | Maintaining the AEIC Master Stations Database | Thompson, G., LaFevers, M. | |
2007-02 | The Antelope-QDDS Interface | Thompson, G., Robinson, M. | |
2008-01 | Revised procedures for maintaining the AEIC Master Stations Database | Thompson, G., LaFevers, M. | |
2008-02 | The AEIC ShakeMap system: Technical Report | Thompson, G., Martirosyan, A., Robinson, M., Hansen, R. | PDF Other |
2008-03 | The Trans-Alaska Pipeline ShakeMap system | Thompson, G., Martirosyan, A., Robinson, M., Hansen, R. | PDF Other |
2008-04 | Delivery of Earthquake Notification Systems to Emergency Managers in Alaska | Thompson, G., Hansen, R., Stachnik, J., Robinson, M. | |
2008-05 | The iMac Earthquake Notification System: User Guide | Thompson, G. |
* These are from Kent Lindquist's "Whitepaper" series. Its useful to document all old internal reports here, regardless of format.